Spreadsheet 1
Write down the names of all the students in your class. Take done the information redarding each person's favorite color. Create a new spreadsheet containing the information. Change the font color according to the color (See the example below).
You will need a three column format with column headings. When you are done, save it as "spreadsheet1ys" (your initials) in your Tech Tools folder.
First Name | Last Name | Favorite Color |
Susan | Wang | Red |
Frank | Smith | Green |
Grading Rubric
Data entry | Format | Grade |
Fill in all of the information | Use the color correctly | A |
Fill in all of the information | Not use the color correctly | B |
Not fill in all of the information | Use the color correctly | C |
Not fill in all of the information | Not use the color correctly | NC |
Part II
Objective: Formating and calculating in a spreadsheet
Enter the following information into a spreadsheet. Save as "Jetskiyu" (change yu into your initials)
Title: JetSki Sales
Subtitle: January- June for 2003
Team Three
Employee | Jan. | Feb. | Mar. | Apr. | May | June | Subtotle |
Jim Smith | $22,430 | $30,300 | $29,472 | $18,360 | $21,370 | $39,203 | |
Lee Jones | 25,333 | 29,768 | 23,765 | 12,890 | 22,780 | 40,865 | |
Karl Smith | 27,965 | 30,886 | 30,400 | 20,346 | 14,553 | 40,900 | |
Joe Hicks | 25,333 | 28,650 | 27,320 | 20,200 | 14,625 | 40,121 |
Problem 2
Copy the title onto the second sheet.
Change the subtitle to read correctly for the months.
This is still Team three
Enter the figures to complete the spreadsheet.
Employee | July | Aug. | Sept. | Oct. | Nov. | Dec. | Subtotle |
Jim Smith | $22,430 | $30,300 | $29,472 | $18,460 | $21,890 | $20,880 | |
Lee Jones | 22,690 | 33,872 | 23,765 | 30,890 | 20,780 | 23,765 | |
Karl Smith | 21,960 | 35,890 | 25,400 | 21,446 | 23,753 | 25,900 | |
Joe Hicks | 19,383 | 28,640 | 27,320 | 20,200 | 14,625 | 40,121 |
Make the Title 14 font
Subtitle 12 font bold
Format the figures according the example above.
Save it as spreadsheet1yu (change yu to your initials).
Data entry | Calculation | Grade |
Fill in all of the information | Correct Calculation | A |
Fill in all of the information | Not Correct Calculation | B |
Not fill in all of the information | Correct Calculation | C |
Not fill in all of the information | Not Correct Calculation | NC |